Title | Coast Redwood | Giant Redwood | ||||
---|---|---|---|---|---|---|
Largest | Hail Storm | 44,750 ft3 | (1,267 m3) | General Sherman | 49,264 ft3 | (1,395 m3) |
Tallest | Hyperion | 380.81 ft | (116.07 m) | Near Sherman | 316.60 ft | (96.50 m) |
Widest | Jupiter | 29.20 ft | (8.90 m) | General Grant | 29.02 ft | (8.85 m) |
Largest Horizontal Axis | Jupiter | 43.30 ft | (13.20 m) | Waterfall [1] | 57.00 ft | (17.37 m) |
Largest Ground Perimeter | Jupiter | 116.00 ft | (35.36 m) | Waterfall [1] | 140.10 ft | (42.70 m) |
Largest Footprint | Jupiter | 864 ft2 | (80.3 m2) | Boole | 938 ft2 | (87.1 m2) |
Largest Crown | Klamath Mammoth | 1,000,676 ft3 | (28,336 m3) | President | 746,093 ft3 | (21,127 m3) |
Deepest Crown | Zeus | 300.00+ ft | (91.44+ m) | |||
Most Crown Reiterations | Insane | 700+ | ||||
Highest Class Reiteration | Iluvatar | 6 | ||||
Widest Branch | El Viejo del Norte | 9.19 ft | (2.80 m) | Arm | 9.96 ft | (3.04 m) |
Most Leaves | Iluvatar | 1.417 x 109 | General Sherman | 2.032 x 109 | ||
Most Cones | Conehead | 1.1070 x 105 | ||||
Fastest-Growing | Klamath Mammoth | 2,205 lb/y | (1,000 kg/y) | Burgeon | 1,349 lb/y | (612 kg/y) |
Oldest | Undisclosed [2] | 2,354 y | President | 3,311 y |
Note: Redwood champion titles change occasionally as trees grow, suffer injury, or fall and as updated measurements and new discoveries are published. Titles shown above reflect last-disclosed measurements.
1. Perished in the 2020 Castle Fire.
2. Undisclosed coast redwoood in Orion Grove in Redwood National Park.